0086-519-86280123 Home | Contact us丨Mobile website
中文 | English
Changzhou shentong powers machinery Co., Ltd
Marketing Department: 0086-15295110588 (Mr. Cheng)
Tel: 0086-519-86280123
Fax: 0086-519-86283208
Zip code: 213174
E-mail: stjx@cz-shentong.com
Website: www.cnshentong.com
型号 | ST-Z70x33-800 | ST-Z80x33-1050 | ST-Z90x33-1250 |
挤出量(kg/h) | 35-65 | 50-85 | 80-125 |
挤出机驱动功率(KW) | 22 | 30/37 | 45 |
螺杆直径(mm) | Φ70 | Φ80 | Φ90 |
长径比 | 1:33 | 1:33 | 1:33 |
螺杆转速(r/min) | 10-90 | 10-90 | 10-90 |
模唇长(mm) | 800 | 1050 | 1250 |
生产速度(m/min) | 80-160 | 80-160 | 80-160 |
扁丝纤度范围(tex) | 60-200 | 60-200 | 60-200 |
拉伸倍数 | 4-8 | 4-8 | 4-8 |
卷绕头数(丝宽1.6mm) | 240锭spindles | 350锭spindles | 392锭 |
装机容量(约)(KW) | 132 | 160 | 220 |
实际功率(约)(KW) | 65 | 85 | 110 |
外形尺寸(m) 长x宽x高 |
25000x2400x2000 | 28000x2600x2000 | 30000x2800x2000 |
装机重量(约)(T) | 8 | 10 | 12 |
Changzhou shentong powers machinery Co., Ltd. is specialized in producing plastic machinery complete sets of equipment business. The company has a standard factory and advanced three-axis linkage, four-axis linkage, CNC machine tools, universal cylindrical grinder, and other high-precision processing equipment ...
Links :